
Lock up your spare keys in one place and/or use the furnished key control system to check keys in and out. You will always know who has the keys that are out and how long they have had them.
| Model Number | Outside Dimensions |
Key Capacity |
Weight(lbs) |
|---|---|---|---|
| 803 | 12 x 8 x 2 | 30 | 6 |
| 804 | 121/3 x 8 x 25/8 | 40 | 8 |
| 806 | 171/2 x 14 x 31/3 | 60 | 13 |
| 809 | 201/2 x 161/2 x 5 | 90 | 14 |
| 812 | 201/2 x 161/2 x 5 | 120 | 20 |
| 818 | 201/2 x 161/2 x 5 | 180 | 26 |
| 824 | 201/2 x 161/2 x 5 | 240 | 28 |
